Wayne Connelly
Wayne Francis Connelly
Born: December 16, 1939
Rouyn-Noranda, QC Canada
Position: RW
Height: 5'10"
Weight: 170
Shoot/Catch: Right
Career: 1955-1965
Major league statistics
Wayne Connelly scored 254 goals and recorded 258 assists in his 494-game career with the Kitchener Canucks, Peterboro T.P.T's, Montreal Royals, Hull-Ottawa Canadiens, Kingston Frontenacs and San Francisco Seals. He began playing during the 1955 season and last took the ice during the 1965 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Kitchener Canucks | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | Peterboro T.P.T's | 52 | 19 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | OHA | Peterboro T.P.T's | 52 | 18 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | OHA | Peterboro T.P.T's | 54 | 36 | 54 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | Peterboro T.P.T's | 47 | 48 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | EPHL | Montreal Royals | 64 | 28 | 21 | 49 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Hull-Ottawa Canadiens | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Kingston Frontenacs | 34 | 10 | 24 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 33 | 12 | 18 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | San Francisco Seals | 70 | 36 | 36 | 72 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | San Francisco Seals | 72 | 45 | 41 | 86 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 494 | 254 | 258 | 512 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Kitchener Canucks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | OHA | Peterboro T.P.T's | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Montreal Royals | 8 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | OHA | Peterboro T.P.T's | 12 | 10 | 9 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Kingston Frontenacs | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | San Francisco Seals | 11 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | San Francisco Seals | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 23 | 25 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |